Usage Statistics for drdaliri.com

Summary Period: October 2022
Generated 02-Nov-2022 05:03 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 262716
Total Files 260295
Total Pages 259411
Total Visits 12795
Total KBytes 4007716
Total Unique Sites 2160
Total Unique URLs 198
Total Unique Referrers 220
Total Unique User Agents 754
. Avg Max
Hits per Hour 353 2946
Hits per Day 8474 15923
Files per Day 8396 15831
Pages per Day 8368 15795
Visits per Day 412 672
KBytes per Day 129281 298410
Hits by Response Code
Code 200 - OK 260295
Code 206 - Partial Content 2
Code 301 - Moved Permanently 283
Code 302 - Found 31
Code 304 - Not Modified 173
Code 404 - Not Found 1763
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 168

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4570 1.74% 4511 1.73% 4468 1.72% 427 3.34% 290 13.43% 119126 2.97%
2 6058 2.31% 5986 2.30% 5974 2.30% 351 2.74% 220 10.19% 83777 2.09%
3 10260 3.91% 10169 3.91% 10106 3.90% 410 3.20% 278 12.87% 183602 4.58%
4 7860 2.99% 7581 2.91% 7734 2.98% 470 3.67% 228 10.56% 77853 1.94%
5 7200 2.74% 7036 2.70% 7025 2.71% 672 5.25% 286 13.24% 70764 1.77%
6 7238 2.76% 7190 2.76% 7165 2.76% 503 3.93% 123 5.69% 84775 2.12%
7 12803 4.87% 12761 4.90% 12744 4.91% 406 3.17% 125 5.79% 79968 2.00%
8 8531 3.25% 8481 3.26% 8452 3.26% 270 2.11% 97 4.49% 110590 2.76%
9 15025 5.72% 14959 5.75% 14920 5.75% 339 2.65% 108 5.00% 143103 3.57%
10 5911 2.25% 5860 2.25% 5809 2.24% 338 2.64% 98 4.54% 84495 2.11%
11 7588 2.89% 7525 2.89% 7466 2.88% 345 2.70% 105 4.86% 93277 2.33%
12 6274 2.39% 6210 2.39% 6213 2.40% 334 2.61% 93 4.31% 61053 1.52%
13 8240 3.14% 8175 3.14% 8135 3.14% 385 3.01% 126 5.83% 113690 2.84%
14 8091 3.08% 8039 3.09% 8060 3.11% 448 3.50% 158 7.31% 54283 1.35%
15 8484 3.23% 8432 3.24% 8385 3.23% 420 3.28% 121 5.60% 125850 3.14%
16 6883 2.62% 6787 2.61% 6770 2.61% 421 3.29% 104 4.81% 104340 2.60%
17 8456 3.22% 8342 3.20% 8348 3.22% 422 3.30% 133 6.16% 90407 2.26%
18 8708 3.31% 8673 3.33% 8629 3.33% 464 3.63% 140 6.48% 71408 1.78%
19 7788 2.96% 7701 2.96% 7660 2.95% 452 3.53% 149 6.90% 97630 2.44%
20 7065 2.69% 6951 2.67% 6983 2.69% 282 2.20% 102 4.72% 77981 1.95%
21 8485 3.23% 8450 3.25% 8410 3.24% 271 2.12% 84 3.89% 74254 1.85%
22 10986 4.18% 10871 4.18% 10781 4.16% 407 3.18% 126 5.83% 165420 4.13%
23 14830 5.64% 14790 5.68% 14734 5.68% 394 3.08% 101 4.68% 77863 1.94%
24 15923 6.06% 15831 6.08% 15795 6.09% 452 3.53% 138 6.39% 119564 2.98%
25 13897 5.29% 13812 5.31% 13741 5.30% 509 3.98% 169 7.82% 188352 4.70%
26 13006 4.95% 12899 4.96% 12871 4.96% 466 3.64% 142 6.57% 141102 3.52%
27 8540 3.25% 8493 3.26% 8476 3.27% 495 3.87% 112 5.19% 207969 5.19%
28 2927 1.11% 2872 1.10% 2849 1.10% 446 3.49% 122 5.65% 240576 6.00%
29 3926 1.49% 3860 1.48% 3789 1.46% 465 3.63% 157 7.27% 284823 7.11%
30 4107 1.56% 4053 1.56% 4002 1.54% 443 3.46% 134 6.20% 298410 7.45%
31 3056 1.16% 2995 1.15% 2917 1.12% 527 4.12% 164 7.59% 281411 7.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10898 4.15% 349 10838 4.16% 349 10828 4.17% 3473 107664 2.69%
1 356 11039 4.20% 353 10944 4.20% 353 10960 4.22% 3197 99109 2.47%
2 370 11482 4.37% 364 11298 4.34% 367 11387 4.39% 3071 95196 2.38%
3 376 11671 4.44% 374 11602 4.46% 373 11567 4.46% 4700 145688 3.64%
4 389 12087 4.60% 380 11789 4.53% 385 11937 4.60% 4662 144532 3.61%
5 372 11533 4.39% 368 11422 4.39% 367 11377 4.39% 6631 205573 5.13%
6 351 10891 4.15% 347 10783 4.14% 345 10711 4.13% 6599 204580 5.10%
7 333 10326 3.93% 329 10222 3.93% 326 10130 3.91% 6756 209438 5.23%
8 342 10619 4.04% 339 10538 4.05% 336 10434 4.02% 7638 236778 5.91%
9 312 9701 3.69% 309 9588 3.68% 307 9541 3.68% 6686 207270 5.17%
10 322 10009 3.81% 318 9859 3.79% 315 9780 3.77% 8526 264299 6.59%
11 297 9224 3.51% 295 9165 3.52% 293 9092 3.50% 5732 177707 4.43%
12 333 10329 3.93% 329 10220 3.93% 328 10176 3.92% 5650 175161 4.37%
13 373 11593 4.41% 370 11495 4.42% 368 11427 4.40% 6225 192965 4.81%
14 346 10730 4.08% 343 10656 4.09% 342 10608 4.09% 5194 161002 4.02%
15 333 10333 3.93% 329 10206 3.92% 327 10162 3.92% 4777 148098 3.70%
16 343 10658 4.06% 341 10574 4.06% 338 10486 4.04% 6436 199526 4.98%
17 320 9923 3.78% 317 9839 3.78% 316 9801 3.78% 4590 142300 3.55%
18 345 10717 4.08% 342 10613 4.08% 339 10533 4.06% 6530 202430 5.05%
19 347 10759 4.10% 344 10678 4.10% 342 10618 4.09% 4576 141845 3.54%
20 365 11322 4.31% 363 11254 4.32% 362 11222 4.33% 4692 145466 3.63%
21 374 11615 4.42% 373 11569 4.44% 371 11508 4.44% 5038 156179 3.90%
22 375 11639 4.43% 373 11572 4.45% 372 11555 4.45% 3469 107533 2.68%
23 439 13618 5.18% 437 13571 5.21% 437 13571 5.23% 4432 137379 3.43%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 179689 68.40% 53282 1.33% /page
2 60575 23.06% 627572 15.66% /plesk-stat/webstat/
3 8206 3.12% 988337 24.66% /plesk-stat/webstat/usage_202210.html
4 1922 0.73% 787388 19.65% /page/
5 1202 0.46% 85514 2.13% /plesk-stat/webstat/usage_202209.html
6 556 0.21% 17604 0.44% /content/css/bootstrap.min.css
7 553 0.21% 1402 0.03% /content/css/style.css
8 534 0.20% 13341 0.33% /content/fonts/BYekan.woff
9 466 0.18% 211 0.01% /robots.txt
10 325 0.12% 8468 0.21% /media/2fffb660-bb45-4999-a6c3-3d0e9ebe0abd
11 317 0.12% 30079 0.75% /media/7bfb8726-357b-457a-9f5b-c6e99f04cd20
12 312 0.12% 34899 0.87% /media/38656aea-ca6a-4654-9ab8-b3c291d6c4c1
13 311 0.12% 35493 0.89% /media/0f6896f6-4d44-4a86-9914-5d2f77ec1b0a
14 310 0.12% 34543 0.86% /media/573dbf3e-82f4-4759-9411-b835620443e5
15 303 0.12% 28420 0.71% /media/e77341fd-921e-48d6-beb8-ba6062affc45
16 299 0.11% 26955 0.67% /media/63579652-87e3-4643-912c-6a682999f10e
17 294 0.11% 32581 0.81% /media/8cc65513-9ecb-4693-adcd-c7a301de273a
18 265 0.10% 170680 4.26% /media/97da4341-2c24-430f-8409-be559beff28a
19 260 0.10% 92470 2.31% /media/b7a63eba-4bc0-4d5c-9777-85ef79e17ed1
20 259 0.10% 59 0.00% /media/aab624e4-b0c7-41f1-adfe-eed66455f280
21 259 0.10% 2783 0.07% /post/
22 258 0.10% 179045 4.47% /media/58b194b7-5759-4839-ae9f-c0bba535bcd4
23 256 0.10% 140340 3.50% /media/751fdcfd-e188-436a-8a3a-de9584a5ae79
24 255 0.10% 151667 3.78% /media/59419702-2282-43ee-9105-b8465c1ecd73
25 254 0.10% 137353 3.43% /media/5937e6eb-9c13-4a62-bd8d-39c1eeb2962a
26 74 0.03% 19459 0.49% /media/f42fa955-0815-4e56-97e4-e3561f11aff3
27 46 0.02% 2034 0.05% /media/bd159eda-0bfa-4937-833c-037f9140493b
28 45 0.02% 5201 0.13% /plesk-stat/webstat/usage_202208.html
29 37 0.01% 96 0.00% /manager
30 37 0.01% 4467 0.11% /plesk-stat/webstat/usage_202207.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 8206 3.12% 988337 24.66% /plesk-stat/webstat/usage_202210.html
2 1922 0.73% 787388 19.65% /page/
3 60575 23.06% 627572 15.66% /plesk-stat/webstat/
4 258 0.10% 179045 4.47% /media/58b194b7-5759-4839-ae9f-c0bba535bcd4
5 265 0.10% 170680 4.26% /media/97da4341-2c24-430f-8409-be559beff28a
6 255 0.10% 151667 3.78% /media/59419702-2282-43ee-9105-b8465c1ecd73
7 256 0.10% 140340 3.50% /media/751fdcfd-e188-436a-8a3a-de9584a5ae79
8 254 0.10% 137353 3.43% /media/5937e6eb-9c13-4a62-bd8d-39c1eeb2962a
9 260 0.10% 92470 2.31% /media/b7a63eba-4bc0-4d5c-9777-85ef79e17ed1
10 1202 0.46% 85514 2.13% /plesk-stat/webstat/usage_202209.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 60575 23.06% 9151 73.72% /plesk-stat/webstat/
2 179689 68.40% 1209 9.74% /page
3 1922 0.73% 823 6.63% /page/
4 259 0.10% 147 1.18% /post/
5 311 0.12% 118 0.95% /media/0f6896f6-4d44-4a86-9914-5d2f77ec1b0a
6 325 0.12% 67 0.54% /media/2fffb660-bb45-4999-a6c3-3d0e9ebe0abd
7 259 0.10% 57 0.46% /media/aab624e4-b0c7-41f1-adfe-eed66455f280
8 74 0.03% 52 0.42% /media/f42fa955-0815-4e56-97e4-e3561f11aff3
9 45 0.02% 43 0.35% /plesk-stat/webstat/usage_202208.html
10 258 0.10% 39 0.31% /media/58b194b7-5759-4839-ae9f-c0bba535bcd4

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 60575 23.06% 9139 72.53% /plesk-stat/webstat/
2 179689 68.40% 1178 9.35% /page
3 1922 0.73% 1044 8.29% /page/
4 259 0.10% 160 1.27% /post/
5 303 0.12% 89 0.71% /media/e77341fd-921e-48d6-beb8-ba6062affc45
6 260 0.10% 56 0.44% /media/b7a63eba-4bc0-4d5c-9777-85ef79e17ed1
7 317 0.12% 54 0.43% /media/7bfb8726-357b-457a-9f5b-c6e99f04cd20
8 74 0.03% 54 0.43% /media/f42fa955-0815-4e56-97e4-e3561f11aff3
9 299 0.11% 45 0.36% /media/63579652-87e3-4643-912c-6a682999f10e
10 254 0.10% 39 0.31% /media/5937e6eb-9c13-4a62-bd8d-39c1eeb2962a

Top 30 of 2160 Total Sites
# Hits Files KBytes Visits Hostname
1 44529 16.95% 44521 17.10% 0 0.00% 2 0.02% s-79-110-128-207.under.net.ua
2 35507 13.52% 35505 13.64% 0 0.00% 6 0.05% s-79-110-133-198.under.net.ua
3 24373 9.28% 24358 9.36% 0 0.00% 5 0.04% s-79-110-133-229.under.net.ua
4 18161 6.91% 18102 6.95% 0 0.00% 2 0.02% s-79-110-128-156.under.net.ua
5 8663 3.30% 8661 3.33% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
6 7344 2.80% 7344 2.82% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
7 7083 2.70% 7074 2.72% 0 0.00% 2 0.02% s-79-110-133-201.under.net.ua
8 6351 2.42% 6351 2.44% 0 0.00% 2 0.02% 104.28.192.95
9 5622 2.14% 5622 2.16% 0 0.00% 1 0.01% 104.28.224.95
10 5042 1.92% 5042 1.94% 607121 15.15% 1 0.01% vm711319.stark-industries.solutions
11 4409 1.68% 4409 1.69% 1433 0.04% 441 3.45% serv3.jester-soft.ws
12 4065 1.55% 4065 1.56% 42039 1.05% 1 0.01% 95-165-147-31.static.spd-mgts.ru
13 3226 1.23% 3226 1.24% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
14 2765 1.05% 2765 1.06% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
15 2642 1.01% 2642 1.02% 27710 0.69% 412 3.22% 5x18x217x193.static-business.spb.ertelecom.ru
16 2594 0.99% 2594 1.00% 25963 0.65% 1 0.01% 92.47.56.254.megaline.telecom.kz
17 2418 0.92% 2418 0.93% 24825 0.62% 366 2.86% 120.237.144.57
18 2390 0.91% 2390 0.92% 25138 0.63% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
19 2349 0.89% 2349 0.90% 24179 0.60% 241 1.88% vps-18b67d6d.vps.ovh.ca
20 2337 0.89% 2337 0.90% 23705 0.59% 374 2.92% 120.196.188.21
21 2215 0.84% 2215 0.85% 23110 0.58% 2 0.02% v1332506.hosted-by-vdsina.ru
22 2182 0.83% 2182 0.84% 22831 0.57% 369 2.88% 112.49.34.128
23 2080 0.79% 2080 0.80% 21326 0.53% 378 2.95% hebei.22.121.in-addr.arpa
24 2070 0.79% 2070 0.80% 21607 0.54% 249 1.95% 81.200.123.74
25 1945 0.74% 1945 0.75% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
26 1791 0.68% 1791 0.69% 216757 5.41% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
27 1751 0.67% 1751 0.67% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua
28 1522 0.58% 1522 0.58% 0 0.00% 3 0.02% 8.40.107.124
29 1409 0.54% 1409 0.54% 14628 0.36% 201 1.57% 211.138.173.110
30 1370 0.52% 1370 0.53% 13997 0.35% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru

Top 10 of 2160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5042 1.92% 5042 1.94% 607121 15.15% 1 0.01% vm711319.stark-industries.solutions
2 1791 0.68% 1791 0.69% 216757 5.41% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1343 0.51% 1343 0.52% 162805 4.06% 1 0.01% vm1985900.51ssd.had.wf
4 1129 0.43% 1129 0.43% 81992 2.05% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4065 1.55% 4065 1.56% 42039 1.05% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 336 0.13% 263 0.10% 40363 1.01% 22 0.17% ninja-crawler99.webmeup.com
7 161 0.06% 158 0.06% 40113 1.00% 1 0.01% 172.mobinnet.net
8 2642 1.01% 2642 1.02% 27710 0.69% 412 3.22% 5x18x217x193.static-business.spb.ertelecom.ru
9 2594 0.99% 2594 1.00% 25963 0.65% 1 0.01% 92.47.56.254.megaline.telecom.kz
10 2390 0.91% 2390 0.92% 25138 0.63% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru

Top 30 of 220 Total Referrers
# Hits Referrer
1 13334 5.08% https://evakuator-kronshtadt.ru/
2 11230 4.27% https://vitalka.net.ua
3 11199 4.26% http://smach.com.ua
4 11085 4.22% http://birthday.net.ua
5 11060 4.21% https://pryvitayko.net.ua
6 11017 4.19% https://pryvitay.com.ua
7 11010 4.19% http://edim.com.ua
8 10971 4.18% https://slova.in.ua
9 10885 4.14% https://topvitannya.net.ua
10 10854 4.13% https://citata.net.ua
11 10811 4.12% https://vitannya.net
12 10786 4.11% http://vitannya.info
13 10725 4.08% https://svyato365.net.ua
14 10720 4.08% https://mammedia.com.ua
15 10655 4.06% https://pryvitay.co.ua
16 10619 4.04% https://privitus.net.ua
17 6280 2.39% http://proserial.org
18 5795 2.21% https://evakuator-kurortniy.ru/price/
19 5157 1.96% - (Direct Request)
20 5028 1.91% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4893 1.86% https://sexmilf-dating.com/
22 4484 1.71% https://love-girls24.com
23 4409 1.68% https://jester-soft.ws/
24 4133 1.57% https://donjob.eu/
25 3447 1.31% https://schoolofwoodcarving.com/
26 2866 1.09% http://drdaliri.com/
27 2642 1.01% https://nuru-massage.biz/
28 2526 0.96% http://org78.ru/company_53061/
29 2450 0.93% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
30 2444 0.93% http://drdaliri.com/home/contact

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://drdaliri.com/home/contact
2 1 33.33% http://drdaliri.com/home/patients-with-bleeding

Top 15 of 754 Total User Agents
# Hits User Agent
1 170206 64.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4409 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 4063 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 1959 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1919 0.73% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1916 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1914 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
8 1910 0.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1907 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1902 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 1901 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1897 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1896 0.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1890 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1880 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 156618 59.61% 156522 60.13% 868 0.02% Ukraine
2 52549 20.00% 50829 19.53% 2628427 65.58% Unresolved/Unknown
3 29595 11.27% 29589 11.37% 507429 12.66% Russian Federation
4 6705 2.55% 6345 2.44% 320295 7.99% US Commercial
5 4409 1.68% 4409 1.69% 1433 0.04% Samoa
6 3660 1.39% 3660 1.41% 36460 0.91% Kazakhstan
7 2356 0.90% 2356 0.91% 24252 0.61% Canada
8 2175 0.83% 2068 0.79% 200492 5.00% Network
9 2082 0.79% 2082 0.80% 21347 0.53% Old style Arpanet (arpa)
10 1343 0.51% 1343 0.52% 162805 4.06% Wallis and Futuna Islands
11 342 0.13% 272 0.10% 31701 0.79% Germany
12 309 0.12% 269 0.10% 57663 1.44% Iran
13 119 0.05% 119 0.05% 1251 0.03% Singapore
14 114 0.04% 114 0.04% 1683 0.04% Colombia
15 71 0.03% 71 0.03% 746 0.02% Brazil
16 24 0.01% 22 0.01% 183 0.00% China
17 23 0.01% 23 0.01% 447 0.01% Czech Republic
18 22 0.01% 19 0.01% 1174 0.03% Turkey
19 15 0.01% 15 0.01% 157 0.00% Ecuador
20 14 0.01% 14 0.01% 147 0.00% Poland
21 14 0.01% 13 0.00% 848 0.02% United Kingdom
22 13 0.00% 13 0.00% 136 0.00% Greece
23 11 0.00% 11 0.00% 1289 0.03% Belarus
24 10 0.00% 10 0.00% 105 0.00% Bulgaria
25 10 0.00% 10 0.00% 105 0.00% Hong Kong
26 10 0.00% 9 0.00% 100 0.00% Indonesia
27 10 0.00% 10 0.00% 104 0.00% Italy
28 10 0.00% 10 0.00% 98 0.00% Viet Nam
29 9 0.00% 7 0.00% 4236 0.11% British Indian Ocean Territory
30 9 0.00% 9 0.00% 95 0.00% Moldova


Generated by Webalizer Version 2.01