Usage Statistics for drdaliri.com

Summary Period: December 2023
Generated 01-Jan-2024 05:20 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 69741
Total Files 8489
Total Pages 68468
Total Visits 1777
Total KBytes 501489
Total Unique Sites 853
Total Unique URLs 43
Total Unique Referrers 114
Total Unique User Agents 387
. Avg Max
Hits per Hour 152 289
Hits per Day 3670 5480
Files per Day 446 2920
Pages per Day 3603 5383
Sites per Day 44 100
Visits per Day 93 120
KBytes per Day 26394 229632
Hits by Response Code
Code 200 - OK 12.17% 8489
Code 304 - Not Modified 0.02% 11
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 87.80% 61231

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
13 1568 2.25% 91 1.07% 1532 2.24% 39 2.19% 25 2.93% 13545 2.70%
14 2975 4.27% 270 3.18% 2891 4.22% 111 6.25% 79 9.26% 4492 0.90%
15 2877 4.13% 170 2.00% 2846 4.16% 86 4.84% 60 7.03% 1576 0.31%
16 2979 4.27% 174 2.05% 2934 4.29% 89 5.01% 51 5.98% 2279 0.45%
17 2973 4.26% 198 2.33% 2927 4.27% 90 5.06% 70 8.21% 2764 0.55%
18 3055 4.38% 216 2.54% 2974 4.34% 95 5.35% 63 7.39% 4148 0.83%
19 3149 4.52% 228 2.69% 3079 4.50% 103 5.80% 76 8.91% 4503 0.90%
20 3142 4.51% 228 2.69% 3056 4.46% 112 6.30% 66 7.74% 4436 0.88%
21 3630 5.20% 201 2.37% 3580 5.23% 103 5.80% 82 9.61% 3231 0.64%
22 4786 6.86% 181 2.13% 4716 6.89% 95 5.35% 67 7.85% 3940 0.79%
23 4794 6.87% 234 2.76% 4693 6.85% 110 6.19% 78 9.14% 5359 1.07%
24 4826 6.92% 128 1.51% 4799 7.01% 85 4.78% 53 6.21% 2665 0.53%
25 4689 6.72% 183 2.16% 4595 6.71% 119 6.70% 100 11.72% 3581 0.71%
26 4622 6.63% 244 2.87% 4524 6.61% 105 5.91% 71 8.32% 6514 1.30%
27 3108 4.46% 219 2.58% 3030 4.43% 96 5.40% 57 6.68% 3390 0.68%
28 3184 4.57% 214 2.52% 3111 4.54% 85 4.78% 69 8.09% 3972 0.79%
29 3630 5.20% 234 2.76% 3603 5.26% 81 4.56% 42 4.92% 9371 1.87%
30 5480 7.86% 2920 34.40% 5383 7.86% 120 6.75% 84 9.85% 229632 45.79%
31 4274 6.13% 2156 25.40% 4195 6.13% 108 6.08% 80 9.38% 192091 38.30%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 2891 4.15% 17 334 3.93% 149 2848 4.16% 1019 19365 3.86%
1 151 2877 4.13% 19 371 4.37% 148 2826 4.13% 1121 21300 4.25%
2 145 2759 3.96% 14 266 3.13% 144 2739 4.00% 826 15690 3.13%
3 143 2726 3.91% 15 303 3.57% 142 2702 3.95% 772 14662 2.92%
4 149 2835 4.07% 20 382 4.50% 146 2776 4.05% 1092 20755 4.14%
5 153 2911 4.17% 23 437 5.15% 149 2847 4.16% 1198 22754 4.54%
6 157 2983 4.28% 24 463 5.45% 151 2882 4.21% 1403 26651 5.31%
7 155 2952 4.23% 20 398 4.69% 151 2875 4.20% 1188 22568 4.50%
8 153 2914 4.18% 20 381 4.49% 151 2870 4.19% 1199 22781 4.54%
9 151 2877 4.13% 19 366 4.31% 148 2815 4.11% 1248 23714 4.73%
10 157 2995 4.29% 21 414 4.88% 152 2894 4.23% 1758 33403 6.66%
11 159 3035 4.35% 18 346 4.08% 157 2984 4.36% 1042 19790 3.95%
12 159 3039 4.36% 22 423 4.98% 156 2972 4.34% 990 18815 3.75%
13 157 2999 4.30% 16 314 3.70% 154 2930 4.28% 1001 19020 3.79%
14 156 2975 4.27% 17 336 3.96% 153 2919 4.26% 1009 19171 3.82%
15 155 2945 4.22% 17 336 3.96% 150 2854 4.17% 1038 19714 3.93%
16 153 2916 4.18% 18 345 4.06% 149 2849 4.16% 1094 20784 4.14%
17 152 2893 4.15% 18 344 4.05% 150 2852 4.17% 1084 20604 4.11%
18 153 2909 4.17% 16 307 3.62% 151 2877 4.20% 988 18766 3.74%
19 149 2837 4.07% 15 295 3.48% 147 2810 4.10% 998 18969 3.78%
20 156 2967 4.25% 18 347 4.09% 154 2926 4.27% 1011 19200 3.83%
21 144 2744 3.93% 15 301 3.55% 143 2718 3.97% 1028 19537 3.90%
22 151 2883 4.13% 19 367 4.32% 150 2859 4.18% 1160 22049 4.40%
23 151 2879 4.13% 16 313 3.69% 149 2844 4.15% 1128 21429 4.27%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 3951 5.67% 418292 83.41% /plesk-stat/webstat/usage_202312.html
2 3578 5.13% 2050 0.41% /
3 207 0.30% 31141 6.21% /static/js/main.3dddd178.js
4 160 0.23% 1117 0.22% /static/css/main.9588f815.css
5 149 0.21% 517 0.10% /favicon.ico
6 148 0.21% 5951 1.19% /static/media/DanaFaNum-Regular.45f462c0ed972b83b14e.woff2
7 146 0.21% 5417 1.08% /static/media/IRANSansXFaNum-Regular.c8e4836753dd9e97fc7b.woff
8 92 0.13% 7 0.00% /robots.txt
9 22 0.03% 18 0.00% /manifest.json
10 3 0.00% 412 0.08% /static/js/main.61b5542e.js
11 2 0.00% 15 0.00% /assets/blog/covid-pregnancy.jpeg
12 2 0.00% 1 0.00% /plesk-stat/webstat/
13 2 0.00% 4 0.00% /skins/elastic/images/favicon.ico
14 2 0.00% 14 0.00% /static/css/main.2f9bd6c3.css
15 2 0.00% 2 0.00% /static/css/main.2f9bd6c3.css.map
16 2 0.00% 374 0.07% /static/js/main.61b5542e.js.map
17 2 0.00% 82 0.02% /static/media/DanaFaNum-Bold.b4704f09c704b632bf97.woff2
18 2 0.00% 81 0.02% /static/media/DanaFaNum-DemiBold.284df8e6d06efcacbb6d.woff2
19 2 0.00% 80 0.02% /static/media/DanaFaNum-Medium.0210233bc0e800eaf5f5.woff2
20 2 0.00% 80 0.02% /static/media/IRANSansXFaNum-Bold.36c9e8353a86b8bb63a7.woff
21 2 0.00% 80 0.02% /static/media/IRANSansXFaNum-Medium.6bacac4a575dc4db6668.woff
22 1 0.00% 1013 0.20% /assets/gallery/1d59454d-07fa-4806-a52a-13dec9a8f7c9.bmp
23 1 0.00% 1013 0.20% /assets/gallery/3060d7d0-703d-4c65-b922-2534e348337e.bmp
24 1 0.00% 1013 0.20% /assets/gallery/434ea41a-b108-49ce-9d61-be6e0111430a.bmp
25 1 0.00% 1013 0.20% /assets/gallery/4e64ff0c-476e-4617-a295-93234336f562.bmp
26 1 0.00% 1013 0.20% /assets/gallery/5a2ba047-702e-494e-a540-08cafbf61413.bmp
27 1 0.00% 1013 0.20% /assets/gallery/78d1db48-a183-4b0a-804f-f6d0b55c41a3.bmp
28 1 0.00% 1013 0.20% /assets/gallery/8f048e48-9725-464d-832a-c5360b0d27f1.bmp
29 1 0.00% 1013 0.20% /assets/gallery/92a89746-cef4-440d-94a5-908fe79e076c.bmp
30 1 0.00% 1013 0.20% /assets/gallery/f33c3664-6876-43f2-876a-7913cab71bf0.bmp

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 3951 5.67% 418292 83.41% /plesk-stat/webstat/usage_202312.html
2 207 0.30% 31141 6.21% /static/js/main.3dddd178.js
3 148 0.21% 5951 1.19% /static/media/DanaFaNum-Regular.45f462c0ed972b83b14e.woff2
4 146 0.21% 5417 1.08% /static/media/IRANSansXFaNum-Regular.c8e4836753dd9e97fc7b.woff
5 3578 5.13% 2050 0.41% /
6 160 0.23% 1117 0.22% /static/css/main.9588f815.css
7 1 0.00% 1013 0.20% /assets/gallery/1d59454d-07fa-4806-a52a-13dec9a8f7c9.bmp
8 1 0.00% 1013 0.20% /assets/gallery/3060d7d0-703d-4c65-b922-2534e348337e.bmp
9 1 0.00% 1013 0.20% /assets/gallery/434ea41a-b108-49ce-9d61-be6e0111430a.bmp
10 1 0.00% 1013 0.20% /assets/gallery/4e64ff0c-476e-4617-a295-93234336f562.bmp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3578 5.13% 1372 97.79% /
2 3951 5.67% 29 2.07% /plesk-stat/webstat/usage_202312.html
3 2 0.00% 2 0.14% /plesk-stat/webstat/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3578 5.13% 1344 97.89% /
2 3951 5.67% 27 1.97% /plesk-stat/webstat/usage_202312.html
3 2 0.00% 2 0.15% /plesk-stat/webstat/

Top 30 of 853 Total Sites
# Hits Files KBytes Visits Hostname
1 39893 57.20% 0 0.00% 15291 3.05% 2 0.11% v2137514.hosted-by-vdsina.ru
2 9799 14.05% 1319 15.54% 143564 28.63% 3 0.17% 94.25.172.225
3 4812 6.90% 0 0.00% 1844 0.37% 3 0.17% 95-26-142-118.broadband.corbina.ru
4 3612 5.18% 0 0.00% 1384 0.28% 1 0.06% 5x167x156x13.dynamic.saratov.ertelecom.ru
5 1808 2.59% 1790 21.09% 190607 38.01% 3 0.17% 5.42.65.8
6 1450 2.08% 0 0.00% 556 0.11% 1 0.06% 94.25.175.32
7 1443 2.07% 1443 17.00% 77813 15.52% 2 0.11% 5.42.65.94
8 937 1.34% 933 10.99% 303 0.06% 201 11.31% serv3.jester-soft.ws
9 873 1.25% 0 0.00% 335 0.07% 1 0.06% 65-109-97-126.ptr
10 485 0.70% 482 5.68% 157 0.03% 200 11.25% vm93526.jester.serv-dns.ru
11 458 0.66% 455 5.36% 148 0.03% 198 11.14% vps-03f5aa0c.vps.ovh.net
12 300 0.43% 0 0.00% 115 0.02% 1 0.06% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
13 228 0.33% 0 0.00% 87 0.02% 1 0.06% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
14 153 0.22% 76 0.90% 7965 1.59% 5 0.28% 94.25.173.132
15 121 0.17% 121 1.43% 10141 2.02% 18 1.01% 204.101.161.19
16 116 0.17% 0 0.00% 44 0.01% 1 0.06% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
17 94 0.13% 94 1.11% 60 0.01% 8 0.45% host.coloup.com
18 90 0.13% 90 1.06% 86 0.02% 82 4.61% 208.80.194.122
19 80 0.11% 0 0.00% 27 0.01% 1 0.06% 20.163.73.255
20 80 0.11% 0 0.00% 27 0.01% 1 0.06% 20.38.32.247
21 80 0.11% 0 0.00% 27 0.01% 1 0.06% ec2-44-202-219-81.compute-1.amazonaws.com
22 78 0.11% 78 0.92% 74 0.01% 75 4.22% 208.80.194.121
23 75 0.11% 75 0.88% 72 0.01% 70 3.94% 208.80.194.126
24 59 0.08% 0 0.00% 8 0.00% 37 2.08% localhost
25 57 0.08% 1 0.01% 7 0.00% 1 0.06% 91.92.246.225
26 50 0.07% 0 0.00% 17 0.00% 1 0.06% ec2-204-236-210-251.compute-1.amazonaws.com
27 42 0.06% 16 0.19% 378 0.08% 26 1.46% crawl-66-249-64-108.googlebot.com
28 34 0.05% 2 0.02% 12 0.00% 2 0.11% 144.202.72.230.vultrusercontent.com
29 34 0.05% 2 0.02% 12 0.00% 1 0.06% 185.241.208.116
30 34 0.05% 2 0.02% 12 0.00% 2 0.11% 20.238.71.61

Top 10 of 853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1808 2.59% 1790 21.09% 190607 38.01% 3 0.17% 5.42.65.8
2 9799 14.05% 1319 15.54% 143564 28.63% 3 0.17% 94.25.172.225
3 1443 2.07% 1443 17.00% 77813 15.52% 2 0.11% 5.42.65.94
4 39893 57.20% 0 0.00% 15291 3.05% 2 0.11% v2137514.hosted-by-vdsina.ru
5 34 0.05% 27 0.32% 12730 2.54% 1 0.06% 5.116.230.87
6 121 0.17% 121 1.43% 10141 2.02% 18 1.01% 204.101.161.19
7 153 0.22% 76 0.90% 7965 1.59% 5 0.28% 94.25.173.132
8 4812 6.90% 0 0.00% 1844 0.37% 3 0.17% 95-26-142-118.broadband.corbina.ru
9 15 0.02% 15 0.18% 1630 0.33% 5 0.28% 94.25.168.115
10 3612 5.18% 0 0.00% 1384 0.28% 1 0.06% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 114 Total Referrers
# Hits Referrer
1 32249 46.24% https://kupit-dzheneriki-v-moskve.ru/
2 10322 14.80% https://geosf.ru/
3 7644 10.96% https://severtent.ru
4 4841 6.94% https://casino-1.ru/
5 4256 6.10% https://fis-engineering.ru
6 2098 3.01% - (Direct Request)
7 944 1.35% https://jester-soft.ws/
8 941 1.35% https://softbesplatno.net/
9 872 1.25% https://creative-bg.net
10 775 1.11% https://beeshell.ru/
11 336 0.48% https://xn--mgasb-n51b.com
12 333 0.48% https://mega-sb3.com
13 332 0.48% https://xn--meg-at-yc8b.com
14 328 0.47% https://mega-sb4.com
15 328 0.47% https://xn--mgasb-6za.com
16 325 0.47% https://xn--meg-ugz.com
17 315 0.45% https://m3ga-sb.com
18 313 0.45% https://xn--mg-sb-ucc0132c.com
19 312 0.45% https://xn--meg-at-rta.com
20 309 0.44% https://xn--meg-gla.com
21 164 0.24% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 93 0.13% https://okna-m.ru/
23 84 0.12% http://drdaliri.com
24 80 0.11% http://obltransavto.ru
25 49 0.07% https://www.google.com/search
26 36 0.05% https://www.google.com/
27 21 0.03% binance.com
28 18 0.03% https://poollife.ru
29 17 0.02% www.google.com
30 12 0.02% https://feedbackportal.microsoft.com/feedback/idea/a3c0eaa6-7fa2-ee11-92bd-6045bd7d29df

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 20.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 8 16.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 8 16.00% https://smegabat.ru/p=139
4 6 12.00% https://smegabat.ru/p=74
5 5 10.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 5 10.00% https://smegabat.ru/p=180
7 3 6.00% https://smegabat.ru/p=184
8 2 4.00% https://fas.st/ta_keherid=latgbyerp
9 2 4.00% https://smegabat.ru
10 1 2.00% http://drdaliri.com/

Top 15 of 387 Total User Agents
# Hits User Agent
1 4595 6.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4479 6.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4366 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4329 6.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2389 3.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2383 3.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2300 3.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2286 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 2277 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 2261 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2234 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2230 3.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2225 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2220 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2218 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 49461 70.92% 494 5.82% 19350 3.86% Russian Federation
2 17688 25.36% 5998 70.66% 472825 94.28% Unresolved/Unknown
3 937 1.34% 933 10.99% 303 0.06% Samoa
4 876 1.26% 461 5.43% 5886 1.17% Commercial (com)
5 574 0.82% 496 5.84% 649 0.13% Network (net)
6 87 0.12% 21 0.25% 275 0.05% European Union
7 30 0.04% 24 0.28% 1121 0.22% Iran
8 15 0.02% 11 0.13% 367 0.07% Germany
9 15 0.02% 14 0.16% 242 0.05% United States
10 13 0.02% 6 0.07% 4 0.00% Czech Republic
11 8 0.01% 7 0.08% 9 0.00% Non-Profit (org)
12 7 0.01% 6 0.07% 226 0.04% Sweden
13 5 0.01% 4 0.05% 3 0.00% China
14 5 0.01% 5 0.06% 222 0.04% Libya
15 5 0.01% 5 0.06% 2 0.00% Ukraine
16 4 0.01% 0 0.00% 1 0.00% Canada
17 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 2 0.02% 2 0.00% Netherlands
19 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 1 0.01% 1 0.00% Latvia
23 1 0.00% 1 0.01% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23