Usage Statistics for drdaliri.com

Summary Period: January 2024
Generated 02-Jan-2024 05:11 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1145
Total Files 1097
Total Pages 898
Total Visits 51
Total KBytes 99810
Total Unique Sites 57
Total Unique URLs 41
Total Unique Referrers 26
Total Unique User Agents 59
. Avg Max
Hits per Hour 47 159
Hits per Day 1145 1145
Files per Day 1097 1097
Pages per Day 898 898
Sites per Day 57 57
Visits per Day 51 51
KBytes per Day 99810 99810
Hits by Response Code
Code 200 - OK 95.81% 1097
Code 206 - Partial Content 0.09% 1
Code 404 - Not Found 4.10% 47

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1145 100.00% 1097 100.00% 898 100.00% 51 100.00% 57 100.00% 99810 100.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 113 9.87% 93 93 8.48% 112 112 12.47% 8823 8823 8.84%
1 73 73 6.38% 71 71 6.47% 72 72 8.02% 7615 7615 7.63%
2 97 97 8.47% 96 96 8.75% 97 97 10.80% 8816 8816 8.83%
3 64 64 5.59% 63 63 5.74% 64 64 7.13% 6847 6847 6.86%
4 82 82 7.16% 82 82 7.47% 81 81 9.02% 7515 7515 7.53%
5 87 87 7.60% 87 87 7.93% 66 66 7.35% 7250 7250 7.26%
6 106 106 9.26% 98 98 8.93% 77 77 8.57% 7546 7546 7.56%
7 110 110 9.61% 108 108 9.85% 80 80 8.91% 7546 7546 7.56%
8 98 98 8.56% 98 98 8.93% 70 70 7.80% 7761 7761 7.78%
9 101 101 8.82% 95 95 8.66% 76 76 8.46% 6752 6752 6.76%
10 159 159 13.89% 154 154 14.04% 76 76 8.46% 20053 20053 20.09%
11 55 55 4.80% 52 52 4.74% 27 27 3.01% 3287 3287 3.29%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 784 68.47% 85186 85.35% /plesk-stat/webstat/usage_202312.html
2 172 15.02% 1256 1.26% /assets/blog/covid-pregnancy.jpeg
3 73 6.38% 43 0.04% /
4 6 0.52% 762 0.76% /static/js/main.61b5542e.js
5 4 0.35% 27 0.03% /static/css/main.2f9bd6c3.css
6 3 0.26% 1 0.00% /.well-known/acme-challenge/xKVG6p6Wc08KDEwHyE7U61KdiajjwX3BgM4pLbqUzNE
7 3 0.26% 11 0.01% /favicon.ico
8 3 0.26% 121 0.12% /static/media/DanaFaNum-Regular.45f462c0ed972b83b14e.woff2
9 3 0.26% 111 0.11% /static/media/IRANSansXFaNum-Regular.c8e4836753dd9e97fc7b.woff
10 2 0.17% 2 0.00% /manifest.json
11 2 0.17% 137 0.14% /plugins/jqueryui/js/jquery-ui.min.js
12 2 0.17% 17 0.02% /plugins/jqueryui/themes/elastic/jquery-ui.css
13 2 0.17% 97 0.10% /program/js/app.min.js
14 2 0.17% 10 0.01% /program/js/common.min.js
15 2 0.17% 62 0.06% /program/js/jquery.min.js
16 2 0.17% 11 0.01% /program/js/jstz.min.js
17 2 0.17% 0 0.00% /robots.txt
18 2 0.17% 44 0.04% /skins/elastic/deps/bootstrap.bundle.min.js
19 2 0.17% 46 0.05% /skins/elastic/deps/bootstrap.min.css
20 2 0.17% 148 0.15% /skins/elastic/fonts/fa-solid-900.woff2
21 2 0.17% 101 0.10% /skins/elastic/fonts/roboto-v19-regular.woff2
22 2 0.17% 2 0.00% /skins/elastic/images/logo.svg
23 2 0.17% 39 0.04% /skins/elastic/styles/styles.min.css
24 2 0.17% 39 0.04% /skins/elastic/ui.min.js
25 1 0.09% 1013 1.01% /assets/gallery/1d59454d-07fa-4806-a52a-13dec9a8f7c9.bmp
26 1 0.09% 887 0.89% /assets/gallery/3060d7d0-703d-4c65-b922-2534e348337e.bmp
27 1 0.09% 1013 1.01% /assets/gallery/434ea41a-b108-49ce-9d61-be6e0111430a.bmp
28 1 0.09% 1013 1.01% /assets/gallery/4e64ff0c-476e-4617-a295-93234336f562.bmp
29 1 0.09% 1013 1.01% /assets/gallery/5a2ba047-702e-494e-a540-08cafbf61413.bmp
30 1 0.09% 1013 1.01% /assets/gallery/78d1db48-a183-4b0a-804f-f6d0b55c41a3.bmp

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 784 68.47% 85186 85.35% /plesk-stat/webstat/usage_202312.html
2 172 15.02% 1256 1.26% /assets/blog/covid-pregnancy.jpeg
3 1 0.09% 1013 1.01% /assets/gallery/1d59454d-07fa-4806-a52a-13dec9a8f7c9.bmp
4 1 0.09% 1013 1.01% /assets/gallery/434ea41a-b108-49ce-9d61-be6e0111430a.bmp
5 1 0.09% 1013 1.01% /assets/gallery/4e64ff0c-476e-4617-a295-93234336f562.bmp
6 1 0.09% 1013 1.01% /assets/gallery/5a2ba047-702e-494e-a540-08cafbf61413.bmp
7 1 0.09% 1013 1.01% /assets/gallery/78d1db48-a183-4b0a-804f-f6d0b55c41a3.bmp
8 1 0.09% 1013 1.01% /assets/gallery/8f048e48-9725-464d-832a-c5360b0d27f1.bmp
9 1 0.09% 1013 1.01% /assets/gallery/92a89746-cef4-440d-94a5-908fe79e076c.bmp
10 1 0.09% 1013 1.01% /assets/gallery/f33c3664-6876-43f2-876a-7913cab71bf0.bmp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 73 6.38% 34 85.00% /
2 784 68.47% 6 15.00% /plesk-stat/webstat/usage_202312.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 73 6.38% 28 87.50% /
2 784 68.47% 4 12.50% /plesk-stat/webstat/usage_202312.html

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 557 48.65% 557 50.77% 48838 48.93% 1 1.96% 5.42.65.8
2 380 33.19% 380 34.64% 36243 36.31% 1 1.96% 94.25.172.225
3 29 2.53% 26 2.37% 11758 11.78% 1 1.96% ns3232519.ip-162-19-235.eu
4 26 2.27% 26 2.37% 8 0.01% 5 9.80% serv3.jester-soft.ws
5 20 1.75% 0 0.00% 8 0.01% 1 1.96% v2137514.hosted-by-vdsina.ru
6 14 1.22% 14 1.28% 379 0.38% 1 1.96% 65.154.226.171
7 14 1.22% 14 1.28% 5 0.00% 5 9.80% vm93526.jester.serv-dns.ru
8 12 1.05% 12 1.09% 1304 1.31% 1 1.96% 94.25.168.115
9 11 0.96% 8 0.73% 234 0.23% 1 1.96% 5.208.235.130
10 10 0.87% 10 0.91% 3 0.00% 5 9.80% vps-03f5aa0c.vps.ovh.net
11 9 0.79% 1 0.09% 4 0.00% 1 1.96% vmi1441349.contaboserver.net
12 6 0.52% 6 0.55% 229 0.23% 1 1.96% ec2-3-254-212-122.eu-west-1.compute.amazonaws.com
13 4 0.35% 3 0.27% 125 0.13% 2 3.92% crawl-66-249-66-36.googlebot.com
14 3 0.26% 3 0.27% 1 0.00% 1 1.96% 121.79.135.146
15 3 0.26% 0 0.00% 1 0.00% 1 1.96% nbl216.ntup.net
16 2 0.17% 0 0.00% 1 0.00% 1 1.96% crawl-66-249-66-35.googlebot.com
17 2 0.17% 2 0.18% 1 0.00% 1 1.96% crawl-vykctc.mj12bot.com
18 2 0.17% 2 0.18% 5 0.00% 1 1.96% ec2-3-219-234-24.compute-1.amazonaws.com
19 2 0.17% 1 0.09% 1 0.00% 1 1.96% mail.subit.cc
20 2 0.17% 2 0.18% 117 0.12% 1 1.96% proxy-ca014-ext2.a.ahrefs.com
21 1 0.09% 1 0.09% 19 0.02% 0 0.00% 104.244.83.113
22 1 0.09% 1 0.09% 1 0.00% 1 1.96% 114.96.103.33
23 1 0.09% 1 0.09% 5 0.01% 0 0.00% 119.13.211.34
24 1 0.09% 1 0.09% 8 0.01% 0 0.00% 152.39.174.174
25 1 0.09% 1 0.09% 68 0.07% 0 0.00% 152.39.187.50
26 1 0.09% 1 0.09% 3 0.00% 1 1.96% 162.43.224.79
27 1 0.09% 1 0.09% 74 0.07% 0 0.00% 168.151.139.224
28 1 0.09% 1 0.09% 31 0.03% 0 0.00% 185.246.174.30
29 1 0.09% 1 0.09% 9 0.01% 1 1.96% 185.94.189.14
30 1 0.09% 1 0.09% 48 0.05% 0 0.00% 203.78.170.243

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 48.65% 557 50.77% 48838 48.93% 1 1.96% 5.42.65.8
2 380 33.19% 380 34.64% 36243 36.31% 1 1.96% 94.25.172.225
3 29 2.53% 26 2.37% 11758 11.78% 1 1.96% ns3232519.ip-162-19-235.eu
4 12 1.05% 12 1.09% 1304 1.31% 1 1.96% 94.25.168.115
5 14 1.22% 14 1.28% 379 0.38% 1 1.96% 65.154.226.171
6 11 0.96% 8 0.73% 234 0.23% 1 1.96% 5.208.235.130
7 6 0.52% 6 0.55% 229 0.23% 1 1.96% ec2-3-254-212-122.eu-west-1.compute.amazonaws.com
8 4 0.35% 3 0.27% 125 0.13% 2 3.92% crawl-66-249-66-36.googlebot.com
9 2 0.17% 2 0.18% 117 0.12% 1 1.96% proxy-ca014-ext2.a.ahrefs.com
10 1 0.09% 1 0.09% 117 0.12% 0 0.00% crawl-66-249-66-70.googlebot.com

Top 19 of 26 Total Referrers
# Hits Referrer
1 208 18.17% https://beeshell.ru/
2 139 12.14% https://xn----7sbabaug7bxafzg.xn--p1ai/
3 74 6.46% https://xn--meg-gla.com
4 65 5.68% https://mega-sb4.com
5 61 5.33% https://xn--meg-at-rta.com
6 59 5.15% https://xn--mg-sb-ucc0132c.com
7 58 5.07% - (Direct Request)
8 55 4.80% https://xn--meg-at-yc8b.com
9 54 4.72% https://m3ga-sb.com
10 53 4.63% https://xn--meg-ugz.com
11 52 4.54% https://xn--mgasb-n51b.com
12 45 3.93% https://mega-sb3.com
13 39 3.41% https://xn--mgasb-6za.com
14 33 2.88% https://geosf.ru/
15 25 2.18% https://jester-soft.ws/
16 25 2.18% https://softbesplatno.net/
17 20 1.75% https://kupit-dzheneriki-v-moskve.ru/
18 12 1.05% https://okna-m.ru/
19 1 0.09% https://www.google.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 72 6.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 69 6.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 68 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 61 5.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 50 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 45 3.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 43 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 42 3.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 39 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 39 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 39 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 39 3.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 38 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 36 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 35 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1003 87.60% 995 90.70% 87410 87.58% Unresolved/Unknown
2 34 2.97% 14 1.28% 12 0.01% Russian Federation
3 29 2.53% 26 2.37% 11758 11.78% European Union
4 26 2.27% 22 2.01% 604 0.60% Commercial (com)
5 26 2.27% 26 2.37% 8 0.01% Samoa
6 22 1.92% 11 1.00% 8 0.01% Network (net)
7 2 0.17% 2 0.18% 6 0.01% Non-Profit (org)
8 2 0.17% 1 0.09% 1 0.00% Cocos (Keeling) Islands
9 1 0.09% 1 0.09% 3 0.00% Germany


Generated by Webalizer Version 2.23